Different Private universities fees in Kuwait 2024 Between one private university and another, it also differs within the same university according to the academic specializations offered by the university, and according to the number of credit hours required within the same program. Kuwait Pediaa provides, through the following article, the registration fees in some private universities in Kuwait.
Private universities fees in Kuwait 2024
Private universities in Kuwait charge fees from each student for enrollment in them, and these fees vary according to the academic programs offered by the university, and according to the number of credit hours within each program. The following are the prices of private universities in Kuwait:
Tuition fees for the American University in Kuwait (AUK).
The following table shows the details of the American University of Kuwait fees:
Standard undergraduate tuition | 210 Kuwaiti dinars | per credit hour | An additional KD 20 per credit hour is charged for engineering courses | |
Computer and electrical engineering majors | 230 Kuwaiti dinars | per credit hour | This price is charged for all courses, including any nonengineering courses when a computer, electrical, or systems engineering major is declared. | |
Intensive English Program | 2,250 Kuwaiti dinars | per semester | ||
to request | 20 Kuwaiti dinars nonrefundable | An application fee is charged to process the candidate’s application | ||
Exam | 5 Kuwaiti Dinars is nonrefundable | for each test | ||
Registration deposit | 100 Kuwaiti Dinars is nonrefundable | adjusted with tuition fees. | ||
Fees and other expenses | ||||
Special course and activity | as specified | per course/activity | non refundable | |
Student activity | 50 Kuwaiti dinars nonrefundable | per semester | The Student Activity Fee is reduced by 50% for the summer semester. | |
graduation | 25 Kuwaiti dinars | for each graduate | ||
Diploma reissue fees | 10 Kuwaiti dinars | per diploma | ||
Transcript issuance fees | 5 Kuwaiti dinars | per text | ||
Message to whom it may concern | 2 Kuwaiti dinars | per character | ||
Reissue the student ID card | 5 Kuwaiti dinars | Each student ID card | ||
Late registration fee | 5 Kuwaiti dinars | per semester | ||
Reactivate student enrollment | 10 Kuwaiti dinars |
Also read: Are graduates of private universities hired in Kuwait?
AIU tuition fees
American International University fees include what is shown in the following table:
graphic type | the price | comments |
Application fee | 40 Kuwaiti dinars | non refundable |
English and Mathematics placement test | 15 Kuwaiti dinars | for every exam |
register fees All majors/programs |
600 Kuwaiti dinars | Per semester is a nonrefundable and adjusted towards tuition fee |
Foundations of English Program | 2000 Kuwaiti dinars | per semester |
Foundations of Mathematics Program | 500 Kuwaiti dinars | per semester |
nonengineering software | 240 Kuwaiti dinars | per credit hour |
engineering software | 260 Kuwaiti dinars | per credit hour |
Laboratory fees | 35 Kuwaiti dinars | Each laboratory session is recorded |
Student services fee | 190 Kuwaiti dinars | per semester |
Also read: Egyptian private universities recognized in Kuwait
AUM tuition fees
The fees of the American University of the Middle East in Kuwait are somewhat high when compared to the fees of other private universities in Kuwait. The following are the university’s prices:
- University entrance exam fees: It is 30 Kuwaiti dinars.
- University registration fees: It amounts to 300 Kuwaiti dinars as a direct fee, and 110 Kuwaiti dinars as a subscription fee for the Internet and the digital library.
- Preparatory programs fees: It includes the following expenses:
- Fees for a preparatory mathematics program for business: 720 Kuwaiti dinars per semester.
- Mathematics preparatory program fees for engineering: 780 Kuwaiti dinars per semester.
- English Preparatory Program Fee Level 1 (EPP): It amounts to 2250 Kuwaiti dinars per semester.
- English language preparatory program fees, second level (EPP): 2250 Kuwaiti dinars per semester.
- Course fees: They are shown in the following table:
the college | the program | Credit Hour Fee (Kuwaiti Dinars) | Program hours |
College of Business Administration | accounting | 240 Kuwaiti dinars | 121 |
finance | 240 Kuwaiti dinars | 121 | |
HR management | 240 Kuwaiti dinars | 121 | |
marketing | 240 Kuwaiti dinars | 121 | |
Information management | 240 Kuwaiti dinars | 121 | |
College of Engineering and Information Technology | Industrial engineering | 260 Kuwaiti dinars | 125 |
Civil Engineering | 260 Kuwaiti dinars | 136 | |
computer engineering | 260 Kuwaiti dinars | 128 | |
electrical engineering | 260 Kuwaiti dinars | 128 | |
Mechanical Engineering | 260 Kuwaiti dinars | 132 | |
Chemical Engineering | 260 Kuwaiti dinars | 134 | |
Communications Engineering | 240 Kuwaiti dinars | 124 | |
Information systems engineering | 240 Kuwaiti dinars | 124 | |
Architecture | 260 Kuwaiti dinars | 136 |
Also read: Kuwait University submission link portal.ku.edu.kw
Gulf University for Science and Technology GUST fees
Gulf University for Science and Technology charges its registered students the following expenses:
- Course fees: It includes:
- Foundation Mathematics Program Fee: KWD 630 per semester and per level.
- Approved tuition fee: 210 Kuwaiti dinars, per credit hour.
- Fees for the preparatory stage for the master’s program: 600 Kuwaiti dinars.
- Tuition fees for the approved master’s program: 240 Kuwaiti dinars per hour.
- Extra charge: It includes:
- Computer service fees: 50 Kuwaiti dinars for each semester, and 25 Kuwaiti dinars for the summer semester.
- Application fees for undergraduate students: 25 Kuwaiti dinars.
- Fees for preparation applications for MBA programs: 30 Kuwaiti dinars.
- MBA applications fees: 20 Kuwaiti dinars.
- Preparation fees for admission to the Master of Management program: 10 Kuwaiti dinars.
- Registration fee for the Master of Management program: 20 Kuwaiti dinars.
Also read: How to register at Ali AlSabah Military College, Kuwait
Expenses of the Arab Open University AOU
The fees of the Arab Open University vary according to the academic program that the student wishes to study. The prices of the Arab Open University in the State of Kuwait are as follows:
Fees | FLS | FBS | FCS |
Registration fees for each semester | 80 Kuwaiti dinars | 80 Kuwaiti dinars | 80 Kuwaiti dinars |
Credit hour fees (8) hours | 613 Kuwaiti dinars | 666 Kuwaiti dinars | 666 Kuwaiti dinars |
Credit hour fees (3) hours | 230 Kuwaiti dinars | 250 Kuwaiti dinars | 150 Kuwaiti dinars |
Credit hour fees (4) hours | 306 Kuwaiti dinars | 333 Kuwaiti dinars | 333 Kuwaiti dinars |
other fees | From 1 to 1000 | From 1 to 1000 | From 1 to 1000 |
Also read: The opening date of Abdullah AlSalem University, Kuwait
American College of the Middle East ACM fees
American College of the Middle East prices in the State of Kuwait are as detailed in the following table:
graphic type | Kuwaiti Dinar | building |
Registration deposit (seat reservation) | 300 Kuwaiti dinars | One time/nonrefundable but adjustable with tuition fees |
Subscription fees in the digital library, the Internet and student activity | 110 Kuwaiti dinars | per semester/ nonrefundable |
English language component | 2000 Kuwaiti dinars | per semester |
Mathematics Component (Engineering) | 570 Kuwaiti dinars | per cycle |
Business Management | 190 Kuwaiti dinars | per credit hour |
Electrical engineering technology | 190 Kuwaiti dinars | per credit hour |
Mechanical engineering technology | 190 Kuwaiti dinars | per credit hour |
Computer engineering technology | 190 Kuwaiti dinars | per credit hour |
Industrial engineering technology | 190 Kuwaiti dinars | per credit hour |
Petroleum engineering technology | 190 Kuwaiti dinars | per credit hour |
Civil engineering technology | 190 Kuwaiti dinars | per credit hour |
Chemical engineering technology | 190 Kuwaiti dinars | per credit hour |
computer network systems | 190 Kuwaiti dinars | per credit hour |
information technology | 190 Kuwaiti dinars | per credit hour |
Also read: What are the conditions for granting the minister to nonKuwaitis at Kuwait University?
Recognized private universities in Kuwait 2024
The following table shows a list of recognized universities in the State of Kuwait for the year 2024:
University Name | Majors | Country |
The American University of Sharjah | Science in Visual Communication | The United Arab Emirates |
The American University of Sharjah | Arts in international studies, international relations, international economics | The United Arab Emirates |
The American University of Sharjah | Arts in English Language and Literature | The United Arab Emirates |
American University in Dubai | Science in Mechanical Engineering | The United Arab Emirates |
The American University of Sharjah | Science in electrical engineering | The United Arab Emirates |
The American University of Sharjah | Science in Civil Engineering | The United Arab Emirates |
The American University of Sharjah | Science in Mechanical Engineering | The United Arab Emirates |
The American University of Sharjah | Science in multimedia design | The United Arab Emirates |
The American University of Sharjah | Science in Business Administration in Finance | The United Arab Emirates |
Masdar Institute of Science and Technology Abu Dhabi | Science in chemical engineering applications | The United Arab Emirates |
Masdar Institute of Science and Technology Abu Dhabi | Science in Mechanical Engineering | The United Arab Emirates |
Paris Sorbonne University Abu Dhabi | Teaching French to nonnative speakers | The United Arab Emirates |
Paris Sorbonne University Abu Dhabi | Civil and urban planning | The United Arab Emirates |
Dar AlHikma College | All colleges | Kingdom of Saudi Arabia |
Soliman Fakeeh College for Science and Nursing | All colleges | Kingdom of Saudi Arabia |
Effat Private University | All colleges | Kingdom of Saudi Arabia |
Princess Sumaya University for Technology | Data science and artificial intelligence | Jordan |
The American University in Cairo | Public Administration | Egypt |
The American University in Cairo | Political Science | Egypt |
The American University in Cairo | Petrol Engineering | Egypt |
The American University in Cairo | architecture | Egypt |
Prince Sultan National College of Management | All colleges | Saudi Arabia |
Riyadh Elm University | dentist | Saudi Arabia |
AlYamamah National University | All colleges | Saudi Arabia |
Prince sultan university | All colleges | Saudi Arabia |
Royal University for Women College of Management and Financial Sciences | Marketing | the two seas |
Royal College of Surgeons in Ireland Medical University of Bahrain | Medicine | the two seas |
Royal University for Women College of Management and Financial Sciences | Banking and financial sciences | the two seas |
Royal University for Women College of Management and Financial Sciences | Human Resource Management | the two seas |
Texas A&M University at Qatar | All colleges | Qatar |
Weill Cornell Medical College in Qatar | All colleges | Qatar |
Georgetown University in Qatar | All colleges | Qatar |
Lebanese American University | College of Business Administration | Lebanon |
Lebanese American University | Faculty of Arts and Humanities | Lebanon |
University of Balamand | All colleges | Lebanon |
Finally, we got to know you Private universities fees in Kuwait 2024 In the article, we reviewed the prices of the most important private universities recognized in the State of Kuwait, in addition to a table of recognized private universities in Kuwait.
Frequently Asked Questions
-
Can expatriates and residents study in private universities in Kuwait?
Can expatriates and residents study in private universities in Kuwait?
Yes, expatriates and residents can attend private universities in Kuwait.
-
What is the most listed private Kuwaiti university in the world rankings?
What is the most listed private Kuwaiti university in the world rankings?
The most listed private Kuwaiti university in the world rankings is the American College of the Middle East (ACM).